Third-Party Information Sharing List
Effective Date: March 18, 2025
Last Updated: March 18, 2025
Operator: Shenzhen Hongzhangyu Technology Limited
To ensure the functionality and user experience optimization of "OctoPuzzle," we disclose third-party data sharing details in compliance with China’s Personal Information Protection Law and Cybersecurity Law. This list specifies SDK functionalities, data anonymization measures, and applicable platforms. Please read this in conjunction with the Privacy Policy.
Third-Party SDK List
| No. | SDK Name | Provider | Shared Data Types (Anonymized) | Functional Scenarios | Official Site | Privacy Policy Link | Platform Compatibility |
|---|---|---|---|---|---|---|---|
| 1 | Firebase SDK | Google LLC | Device identifiers (Android ID/OAID), network type, crash logs, app version | Crash analytics, performance monitoring, push notifications | Website | Privacy Policy | Android (Google Play users) |
| 2 | AdMob SDK | Google LLC | Advertising ID (AAID), IP address (masked), device model, ad click rate | Ad display and revenue statistics | Website | Privacy Policy | Android (Google Play users) |
| 3 | Mi Ads SDK | Xiaomi Information Technology Co., Ltd. | Device info (IMEI, device serial number, IDFA, IDFV, OAID, MEID, Android ID, IMSI, GUID, SIM card serial number), sensor information (gyroscope, accelerometer, rotation vector sensor, magnetometer, barometer), network info (IP, MAC address), ad metrics | Ad aggregation and optimization | Website | Privacy Policy | Android (Xiaomi channel users) |
| 4 | GroMore SDK | ByteDance Ltd. | Device info (IMEI, serial number, IDFA, OAID, etc.), sensor information (gyroscope, accelerometer, rotation vector sensor, magnetometer, barometer), network info (IP, MAC address), app info, ad metrics | Cross-platform ad aggregation and optimization | Website | Privacy Policy | iOS/Android/HarmonyOS (non-Google Play & Xiaomi) |
| 5 | Tencent Bugly SDK | Tencent Technology (Shenzhen) Co., Ltd. | Device info (IMEI, Android ID, etc.), network info, crash logs (masked), app process list (in-app only), storage usage | Crash diagnostics and stability optimization | Website | Privacy Policy | iOS/Android |
| 6 | Xiaomi Game SDK | Beijing Wali Network Technology Co., Ltd. | Device info (IMEI, Android ID, etc.), network info, user identity, app metrics | Game distribution, user login | Website | Privacy Policy | Android (Xiaomi channel) |
| 7 | YSDK (Tencent App Store) | Tencent Computer Systems Co., Ltd. | Device info (IMEI, Android ID, etc.), network info, user identity, app metrics | Game distribution, user login | Website | Privacy Policy | Android (Tencent App Store channel) |
| 8 | Huawei Ads SDK | Huawei Software Technologies Co., Ltd. | Device identifiers (including OAID), device information (device model, hardware info, operating system, system settings, device usage data), app basic information, app settings, app usage data, sensor information (gyroscope, accelerometer, rotation vector sensor, magnetometer, barometer), network information, carrier information, IP address, ad interaction data, and optional personal information: device identifiers (including Android ID), WLAN information (WiFi status, parameters, network list, BSSID and SSID) | Ad display and revenue statistics | Official Website | Privacy Policy | Huawei Channel |
| 9 | Huawei HMS Core SDK | Huawei Technologies Co., Ltd. | Device information (including IMEI, device serial number, IDFA, IDFV, OAID, MEID, Android ID, IMSI, GUID, SIM card serial number, etc.), network information (network type, IP address, MAC address, etc.), user identity information, app information, etc. | Game distribution, user login, etc. | Official Website | Privacy Policy | Huawei Channel |
Shenzhen Hongzhangyu Technology Limited reserves the right to update and interpret this list.